![]() |
![]() |
AFC FTCH AFTCH (Can.) OTCH TNT's Explosion UD WCX AM*** UD AKC SN289543/08 |
Boomer is 75 lbs and 24" high. Not only is he a very competitive field dog, he is also a very competitive obedience dog. it is not often that one sees a dog working in two separate activities at such an incredibly high standard. I feel it goes to show what a wonderful working attitude Boomer has. He is extremely fast in the field and excels in the water. He enjoys practicing his water launching during his free time into our ponds!! Ice on the water is not a problem for Boomer. In the field Boomer earned 20 derby/junior points. He is a FIELD CHAMPION and AMATEUR FIELD CHAMPION in Canada and a United States AMATEUR FIELD CHAMPION, and has qualified for both the Canadian Amateur and Open Nationals for several years. He was a finalist in the June 2003 American National Amateur in McCall, Idaho. He loves to train and running trials is just the icing on the cake! He is a quiet house dog and very affectionate. Boomer is amateur trained and trialed by John Gunn. | |
![]() |
In Obedience Boomer has his Utility dog title in Canada and the US. He has earned numerous high in trials and boosts scores of 199 in both countries. Boomer's competition obedience training is handled by Janice Gunn.
|
Boomer heeling |
| Boomer's |
Pedigree |
| Parents | Grandparents | Great-Grandparents | Great-Great-Grandparents |
|---|---|---|---|
| Wraith's Duncan MH***(OS) | NAFC-FC Topbrass Cotton ( OS/FDHF ) | AFC Holway Barty ( OS ) | Eng.FTCH Holway Westhyde Zeus |
| Eng.FTCH Holway Flush of Yeo | |||
| CH. Sunstream Gypsy of Topbrass | FC-AFC Tigathoe's Kiowa II | ||
| Am.Can.Ch. Topbrass Topeka of Sunstream (OD) CD.WC. | |||
| Emberain Lady Nell CD*** ( OD ) | AFC Yankee's Smoke'N Red Devil ( OS ) | FC-AFC Northbreak Kinike Sir Jim (OS/FDHF) | |
| Yankee Fluff *** | |||
| Splashdown Emberain Aubrey UD. MH *** | FC-AFC Tigathoe's Kiowa II (OS/FDHF) | ||
| Spindrif's Mississippi Wind WC (OS) | |||
| Mo's Fartogo Speedy Peach JH***WCX | FC-AFC Windbreakers Mighty Mo ( OS/FDHF ) | AFC Yankee's Smoke'N Red Devil (OS) | FC-AFC Northbreak Kiniki Sir Jim (OS/FDHF) |
| YankeeFluff *** | |||
| FC Windbreaker Razzmatazz | FAC Holway Barty (OS) | ||
| Nutmeg's Harvest Gold Heather *** | |||
| HR CH.Wasatch's Desert Jasmine MH ( OD ) | FC-AFC Tangelo's Side Kick (OS/FDHF) | Sungold Sand Kicker *** | |
| Troymar Shasta Spring WCX | |||
| Windbreakers Desert Dust *** | AFC Yankee's Smoke'N Red Devil (OS) | ||
| FC Windbreakers Razzmatazz (OD) |